Rates & availability
All rates are per night. Book directly to save 15% vs. Airbnb and similar platforms. Weekly discounts available.
| Season | Dates | Nightly | Min stay |
|---|---|---|---|
| Peak (Summer) | Jun 1 – Sep 30 | $425($2550/wk) | 3 nights |
| Fall | Oct 1 – Nov 30 | $375($2250/wk) | 2 nights |
| Spring | Mar 1 – May 31 | $350($2100/wk) | 2 nights |
| Winter | Dec 1 – Feb 28 | $300($1800/wk) | 2 nights |
| Holidays | Thanksgiving, Christmas, NYE, July 4 | $475 | 4 nights |
Cleaning fee$300
Security deposit$1000
Cancellation policy
Full refund if cancelled 14+ days before check-in. 50% refund if cancelled 7–13 days out. No refund within 7 days of check-in.
What's included
- Linens, towels, and toiletries
- Coffee, tea, and basic pantry staples
- Firewood (seasonal)
- High-speed Wi-Fi
- All streaming services
- Hot tub access